Ariva 2
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
500 | 750 | 850 | 1100 | 1100 | 900 | 750 |
PAX: | 6 | Engine (Hp): | 210- |
Cabin: | 3 | Generator(Hp): | 40 |
Master Cabin: | Fuel Tank (Lt): | 1000 | |
Double Cabin: | 3 | Water Tank (Lt): | 3000 |
Twin Cabin: | Lenght: | 17,50 | |
Triple Cabin: | Width (m): | 4,50 | |
VIP Cabin: | Flag: | Turkey | |
Crew: | 3 | Built/Renewing Date: | 2007 |
AC: | + | AC with All Cabins:Var | + |
Other Details: | VHF, Depth Sounder, Radar, GPS, Compass, ice machine, 2 canoe | ||
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system, Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment | ||
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts)Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. | ||
CHARTER RATES EXCLUDE: | VAT (%18), breakfast, lunch and tea daily, dinner on board(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit the foreign waters, land excursions and guidance, service, tips, travel and medical insurance |
Harbour | |
Harbour | Bodrum |
Technical Specifications | |
Capacity | 3 |
Cabin | 3 Cabin |
Master Cabin | |
Double Cabin | 3 |
Twin Cabin | |
Triple Cabin | |
VIP Cabin | |
Crew | 2 |
Engine (hp) | 240 |
Generator (kwa) | 20 |
Fuel Tank (lt.) | 1000 |
Water Tank (lt.) | 1500 |
Length (m.) | 17.5 |
Width (m) | 4,5 |
Flag | Turkey |
Air Contioning | |
Air Conditioned Cabins | Var |
Other | |
Product / Renovation Date | 2007 |